Goals, saves and fights
2010 Varsity Top 20 (September 22) | |||
Rank | Team | September 15 Poll | Points |
| 1 | University of Southern California | 3 | 100 |
| 2 | University of California, Los Angeles | 2 | 95 |
| 3 | University of California | 1 | 91 |
| 4 | Stanford University | 4 | 85 |
| 5 | University of California, Santa Barbara | 6 | 81 |
| 6 | University of California, Irvine | 5 | 75 |
| 7 | University of the Pacific | 7 | 70 |
| 8 | Long Beach State University | 10 | 63 |
| 9 | Pepperdine University | 9 | 62 |
| 10 | Loyola Marymount University | 8 | 55 |
| 11 | University of California, Davis | 15 | 47 |
| 12 (T) | Concordia Univeristy (Calif.) | 12 | 41 |
| 12 (T) | St. Francis College (N.Y.) | 13 | 41 |
| 14 | University of California, San Diego | 11 | 37 |
| 15 | Santa Clara University | 18 | 29 |
| 16 | California Baptist University | 14 | 28 |
| 17 | Princeton University | 17 | 23 |
| 18 | United States Naval Academy | 16 | 18 |
| 19 | Brown University | RV | 12 |
| 20 | United States Air Force Academy | 29 | 4 |
| RV | Pomona Pitzer Colleges | NR | 3 |
| RV | Bucknell University | 20 | 2 |
No comments:
Post a Comment